Market Vectors Index Solutions licenses its indices to financial institutions for use as the basis for investment products. The indices published on this website are owned by Market Vectors Index Solutions and the trademark used in the indices are the intellectual property of Van Eck Associates Corporation.
A licence agreement is required to use our indices, index data or trademark for any commercial purpose, or for research and analysis, or for the issuance, launch, promotion or marketing of financial products such as exchange-traded products, mutual funds, certificates, derivatives, swaps, bonds or OTC products linked to or based on Market Vectors Indices. Please contact us for information on obtaining a licence.
Market Vectors Indices underlie 33 exchange-traded products with in total USD 12.1 billion of assets under management. The table of products which are currently licensed to use Market Vectors Indices is updated daily.
Licensed Products
| Index | Product | Type | Ticker | AUM(mln) |
|---|---|---|---|---|
| MV Glb. Agribusiness | MV Agribusiness ETF | ETF | MOO | 5,112.57 |
| MV Glb. Junior Gold Miners | MV Junior Gold Miners ETF | ETF | GDXJ | 1,489.07 |
| MV US Oil Services 25 | MV Oil Services ETF | ETF | OIH | 1,430.93 |
| MV Russia | MV Russia ETF | ETF | RSX | 1,227.03 |
| MV Vietnam | MV Vietnam ETF | ETF | VNM | 429.86 |
| MV Indonesia | MV Indonesia Index ETF | ETF | IDX | 409.63 |
| MV Brazil Small-Cap | MV Brazil Small-Cap ETF | ETF | BRF | 318.46 |
| MV US Biotech 25 | MV Biotech ETF | ETF | BBH | 299.15 |
| MV US Pharmaceutical 25 | MV Pharmaceutical ETF | ETF | PPH | 268.30 |
| MV US Semiconductor 25 | MV Semiconductor ETF | ETF | SMH | 245.24 |
| MV Glb. Coal | MV Coal ETF | ETF | KOL | 175.38 |
| MV Glb. Rare Earth | MV Rare Earth/Strategic Metals ETF | ETF | REMX | 128.34 |
| MV India Small-Cap | MV India Small-Cap Index ETF | ETF | SCIF | 119.20 |
| MV Glb. Mortgage REITs | MV Mortgage REIT Income ETF | ETF | MORT | 107.90 |
| 123 | ||||





